View Details New On Site Today $150,000 1 of 23 Westerly Hospital Area | Westerly 1 units 1,113 sqft On Site: Today
View Details New On Site Today $1,700,000 1 of 41 Shore Road | Westerly 2 beds 3 baths 1 ½ baths 4,202 sqft On Site: Today
View Details New On Site 4 Days Ago $895,000 1 of 7 Oakwood Knoll | Westerly 3 beds 2 baths 1 ½ baths 2,278 sqft 0.86 acres On Site: 4 Days
View Details New On Site 4 Days Ago $1,175,000 1 of 34 Wyc- Off Watch Hill Road | Westerly 5 beds 3 baths 1 ½ baths 3,922 sqft 1.85 acres On Site: 4 Days
View Details New On Site 5 Days Ago $625,000 1 of 34 Near Misquamicut | Westerly 4 beds 2 baths 1 ½ baths 2,536 sqft 0.67 acres On Site: 5 Days
View Details New On Site 6 Days Ago $200,000 1 of 5 Rte 1 Granite/Franklin Street | Westerly 0.33 acres On Site: 6 Days
View Details New On Site 6 Days Ago $4,495,000 1 of 49 Weekapaug With A View! | Westerly 4 beds 3 baths 1 ½ baths 3,381 sqft 0.34 acres On Site: 6 Days
View Details Open House $597,950 1 of 50 Potter Hill / Hill View | Westerly 5 beds 2 baths 3,068 sqft 0.7 acres On Site: 6 Days
View Details New On Site 6 Days Ago $1,290,000 1 of 39 Westerly 4 beds 3 baths 2,650 sqft 0.73 acres On Site: 6 Days
View Details $499,900 1 of 33 Across From Shelter Harbor | Westerly 2 beds 2 baths 2,076 sqft 0.47 acres On Site: 8 Days