View Details New On Site Today $410,000 1 of 14 Portsmouth 3 beds 1 baths 916 sqft 0.45 acres On Site: Today
View Details Open House $469,000 1 of 37 North Tiverton | Tiverton 4 beds 2 baths 1,878 sqft 0.18 acres On Site: Today
View Details New On Site Today $2,104,249 1 of 29 Stonegate Acres | Portsmouth 5 beds 3 baths 1 ½ baths 5,908 sqft 6 acres On Site: Today
View Details Open House $620,000 1 of 26 Bliss/ Kay Boulevard | Middletown 2 units 3 beds 2 baths 1,760 sqft On Site: Today
View Details New On Site Today $1,450,000 1 of 38 Downtown Newport Historic Hill Dist | Newport 1 units 3,752 sqft On Site: Today
View Details Open House $456,000 1 of 41 Island Park | Portsmouth 3 beds 2 baths 1,632 sqft 0.17 acres On Site: Today
View Details New On Site 1 Day Ago $489,000 1 of 46 Stone Bridge | Tiverton 3 beds 1 baths 1,350 sqft 0.12 acres On Site: 1 Day
View Details New On Site 1 Day Ago $409,000 1 of 24 Middletown 2 beds 2 baths 1 ½ baths 2,007 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $725,000 1 of 3 Kay/Eustis/Eastons Pond | Newport 3 beds 2 baths 1,100 sqft 0.12 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,400,000 1 of 41 Village | Jamestown 3 beds 2 baths 1,779 sqft 0.31 acres On Site: 1 Day